TWINT plate recognition: Automatic
entry and exit - no ticket required.
TWINT QR code ticket: Scan your ticket
and pay in the app - no coins needed.
| Address: | Chemin des Rayes 8 1222 Vésenaz |
| Opening hours: | 7 / 24 Std. |
| Parking spaces: | 202 |
| Tarife: | Mon-Sun 07.00 - 19.00 h 60 min. free of charge 60- 90 min. CHF 1.50 / 2 hrs. CHF 3.- 3 hours CHF 4.50 / 4 hours CHF 6.- 5 hours CHF 7.50 / 6 hours / CHF 9.- etc. Mon-Sun 19.00 - 07.00 h 60 min. free of charge Further hours CHF 1.- Sun 1 hour CHF 1.- 1 day CHF 29.- / Additional day CHF 20.- |
| Entry height: | 2.05 m |
| Handicapped places: | Yes |
| E-filling stations: | Yes |
| Toiletten: | Yes |
| Videoüberwachung: | Yes |
| Phone: | +41 22 316 08 53 |
| E-Mail: | parkingdesrayes_at_parkgest.ch |
| Internet: | parkgest.ch |
TWINT plate recognition: Automatic
entry and exit - no ticket required.
TWINT QR code ticket: Scan your ticket
and pay in the app - no coins needed.
| Address: | Chemin des Rayes 8 1222 Vésenaz |
| Opening hours: | 7 / 24 Std. |
| Parking spaces: | 202 |
| Tarife: | Mon-Sun 07.00 - 19.00 h 60 min. free of charge 60- 90 min. CHF 1.50 / 2 hrs. CHF 3.- 3 hours CHF 4.50 / 4 hours CHF 6.- 5 hours CHF 7.50 / 6 hours / CHF 9.- etc. Mon-Sun 19.00 - 07.00 h 60 min. free of charge Further hours CHF 1.- Sun 1 hour CHF 1.- 1 day CHF 29.- / Additional day CHF 20.- |
| Entry height: | 2.05 m |
| Handicapped places: | Yes |
| E-filling stations: | Yes |
| Toiletten: | Yes |
| Videoüberwachung: | Yes |
| Phone: | +41 22 316 08 53 |
| E-Mail: | parkingdesrayes_at_parkgest.ch |
| Internet: | parkgest.ch |
Number of electric charging stations:
Click on the image of the plug in the search bar and enter the place where you want to go. Electric charging stations are called E-Loading. Select the green icon and you will get the charging stations in . Icons in our homepage parking.ch in the colors: Green means free charging station; Red means currently occupied charging station; Grey means in installation or revision.
E-Loading is our term for electric charging stations in . Also you can see the available sockets. The charging network and charging speeds are also listed. You can see the costs and the payment methods on site in .