TWINT plate recognition: Automatic
entry and exit - no ticket required.
TWINT QR code ticket: Scan your ticket
and pay in the app - no coins needed.
| Address: | Bullingerstrasse 73 8004 Zürich |
| Opening hours: | 7 / 24 Std. |
| Parking spaces: | 982 Plätze / 128 Kurzparking |
| Tarife: | 50 min. CHF 0.50 / 75 min. CHF 1.00 1 hr. CHF 1.50 / 1.25 hr. CHF 2.00 1.50 hr. CHF 2.50 / 1.75 hr. CHF 3.- 2 hours CHF 3.50 / 2.25 hours CHF 4.00 2.50 hours CHF 4.50 / 2.75 hours CHF 5.00 3 hours CHF 5.50 / 3.25 hours CHF 6.00 3.50 hours CHF 6.50 / 3.75 hours CHF 7.00 4 hours CHF 8.00 / 4.25 hours CHF 8.00 etc. 24 hours or more CHF 28.00 plus hourly rate Night rate 10:00 p.m.–6:00 a.m., per hour: CHF 1.- Sundays and holidays, per hour: CHF 1.- Lost ticket: CHF 30.- |
| Entry height: | 2.10 m |
| Handicapped places: | Yes |
| Videoüberwachung: | Yes |
| Miscellaneous: | 15 electric charging stations | Parking spaces 0.12 – 0.26 Rental parking spaces and subscriptions Elevator and restrooms for people with disabilities |
| Phone: | +41 44 415 52 50 |
| Internet: | www.stadt-zuerich.ch/de/mobilitaet/parkieren/parkplaetze.html |
TWINT plate recognition: Automatic
entry and exit - no ticket required.
TWINT QR code ticket: Scan your ticket
and pay in the app - no coins needed.
| Address: | Bullingerstrasse 73 8004 Zürich |
| Opening hours: | 7 / 24 Std. |
| Parking spaces: | 982 Plätze / 128 Kurzparking |
| Tarife: | 50 min. CHF 0.50 / 75 min. CHF 1.00 1 hr. CHF 1.50 / 1.25 hr. CHF 2.00 1.50 hr. CHF 2.50 / 1.75 hr. CHF 3.- 2 hours CHF 3.50 / 2.25 hours CHF 4.00 2.50 hours CHF 4.50 / 2.75 hours CHF 5.00 3 hours CHF 5.50 / 3.25 hours CHF 6.00 3.50 hours CHF 6.50 / 3.75 hours CHF 7.00 4 hours CHF 8.00 / 4.25 hours CHF 8.00 etc. 24 hours or more CHF 28.00 plus hourly rate Night rate 10:00 p.m.–6:00 a.m., per hour: CHF 1.- Sundays and holidays, per hour: CHF 1.- Lost ticket: CHF 30.- |
| Entry height: | 2.10 m |
| Handicapped places: | Yes |
| Videoüberwachung: | Yes |
| Miscellaneous: | 15 electric charging stations | Parking spaces 0.12 – 0.26 Rental parking spaces and subscriptions Elevator and restrooms for people with disabilities |
| Phone: | +41 44 415 52 50 |
| Internet: | www.stadt-zuerich.ch/de/mobilitaet/parkieren/parkplaetze.html |
Zurich – Switzerland's largest city will captivate you
Your exploration begins in the Old Town, leading to the Niederdorf district and the Grossmünster, the city's landmark. Crossing the Münsterbrücke bridge, you'll reach the Fraumünster church with its famous stained-glass windows by Marc Chagall. A stroll along the world-famous Bahnhofstrasse to Lake Zurich, followed by a boat tour, completes your sightseeing experience. The city offers a diverse range of cultural attractions, restaurants, bars, and cafés, and is also a world-renowned center of banking and finance.
Parking in Zurich, whether on the street or in a parking garage – you can pay with cash or card in Zurich.
https://www.stadt-zuerich.ch
Zurich – Switzerland's largest city will captivate you
Your exploration begins in the Old Town, leading to the Niederdorf district and the Grossmünster, the city's landmark. Crossing the Münsterbrücke bridge, you'll reach the Fraumünster church with its famous stained-glass windows by Marc Chagall. A stroll along the world-famous Bahnhofstrasse to Lake Zurich, followed by a boat tour, completes your sightseeing experience. The city offers a diverse range of cultural attractions, restaurants, bars, and cafés, and is also a world-renowned center of banking and finance.
Parking in Zurich, whether on the street or in a parking garage – you can pay with cash or card in Zurich.
https://www.stadt-zuerich.ch